Hat Sizing Chart for Kids
Head Circumference |
Children's Hat Size
|
|||||||
In. | Cm. | Fitted | Easy Fitted |
Stretch Fitted |
Kids
|
|||
18 1/2 | 47 | Infant | ||||||
19 | 48 | 6 | XS | |||||
19 3/8 | 49.2 | 6 1/8 | S | Toddler | ||||
19 3/4 | 50.2 | 6 1/4 | S/M | |||||
20 1/8 | 51 | 6 3/8 | M | Child | ||||
20 1/2 | 52 | 6 1/2 | ||||||
20 7/8 | 53 | 6 5/8 | L | L/X | Youth | |||
21 1/4 | 54 | 6 3/4 | ||||||
21 5/8 | 55 | 6 7/8 | XL | |||||
22 | 55.9 | 7 |
Hat Sizing Chart for Adults
Head Circumference |
Adult Hat Size
|
|||||||
Inches | Centimeters |
Fitted
|
Easy
Fit |
Sized
Stretch Fit |
Stretch Fit /Adjustable |
|||
21 1/4 | 54 | 6 3/4 | Small (S) | Small/Medium (S/M) | ||||
21 5/8 | 55 | 6 7/8 | ||||||
22 | 55.9 | 7 | Medium (M) |
One Size Fits Most
|
||||
22 3/8 | 56.8 | 7-1/8 | Medium/Large (M/L) | |||||
22 3/4 | 57.8 | 7-1/4 | Large (L) | |||||
23 1/8 | 58.7 | 7 3/8 | ||||||
23 1/2 | 59.7 | 7 1/2 | XL | Large/XL (L/XL) | ||||
23 7/8 | 60.6 | 7 5/8 | ||||||
24 1/4 | 61.6 | 7 3/4 | XXL | |||||
24 5/8 | 62.5 | 7 7/8 | ||||||
25 | 63.5 | 8 | ||||||
White Cotton Sailor Hat for Children
Plain White Cotton Sailor Hat for kids. Fits most children ages 3 and older. 100% Cotton. Inside circumference is about 21 inches. (Sized for Children.) For this hat to fit, measurement around the head must be less than 21 inches.
Hat | |
Material | 100% Cotton |
Occasion | Beach Party / Luau |
Size | 53 cm |
Style | GOB Hat / Sailor Hat |
Theme | Beach / Luau |
White Cotton Sailor Hat for Children
- Stock #: RTD-1371
- Availability: Out Of Stock
- Condition: New
-
$2.95 each
Related Products
Tags: sailor hat